Elections/Appointments* that will take place in Q3
- CORD board of directors, all primary and secondary representatives
- Technical steering team
- team lead
- 3 TST positions (1 new, 2 re-election - Andy Bavier and Ali Al-Shabibi)
- Release steering team lead
- Community steering team lead
*Some of these may not require elections, some may simply be reconfirming that the same person will continue in the role.
Schedule
8/1-8/31 chairman, board member appointments
8/1-8/18 CST, RST, CST nominations, finalization of voting community
8/20-8/31 voting
Election Process
The election process has two main steps for all positions. Nomination, and voting.
When there is only one nomination for a position, there does not need to be a vote.
Nominations
The following nominations will need to take place
Position | Who may make a nomination | Current |
---|---|---|
Chair of CORD board | ON.Lab board of directors | Guru Parulkar |
CORD board members | Each partner organization nominates one primary, one secondary member | See Web Page |
Technical Steering Team lead | ON.Lab board of directors | Larry Peterson |
Technical Steering Team members | Voting community. | Ali Al-Shabibi, Andy Bavier, Saurav Das, Marc De Leenheer, Oguz Sunay |
Community Steering Team lead | Voting community. | David Boswell |
Release Team lead | Voting community. | Uyen Chau |
Ambassadors Steering Team | Active Ambassadors | David Boswell, Andrea Campanella, Carmelo Coscone, Charles Chan, Jian Li, William Quiviger, Domenico Siracusa |
Nominations can be foundĀ here.
Voting Community
The voting community is composed of the following people:
- CORD board of directors and their alternates
- Steering team members and leads
- Contributors (those who have submitted code which has been reviewed and accepted since 8/30/16)
- Brigade leaders and the brigade members
- Ambassadors
CORD Voting Community List can be found here.
Voting Process
Position | Who votes | Voting Process |
---|---|---|
Chair of CORD board | ON.Lab board members | beyond scope of this document |
CORD board members | No Votes - each company nominates a primary and secondary member | Chairman of board must approve |
Technical Steering Team lead | ON.Lab board of directors | beyond scope of this document |
Technical Steering Team members | Voting community | One vote per member of voting community per open position |
Community Steering Team lead | Voting community | One vote per member of voting community |
Release Team lead | Voting community | One vote per member of voting community |
Ambassador Steering Team members | Voting community | One vote per member of voting community per open position |
Results can be foundĀ here.
Attachments:
CORD Voting Community 2017 - Sheet1.pdf (application/pdf)