This page records information about the available Services and Service Profiles that can be configured into CORD. Both Services and Service Profiles are classified as either
- Official – Passed QA tests, officially approved by the TST, to be supported in maintenance releases.
- Development – Not fully tested, included in the release for evaluation, not currently supported.
These classifications are defined by the CORD Technical Steering Team, and subject to change.
Service Inventory
Name | Status | Domain | Source | Info | Comments |
---|---|---|---|---|---|
ExampleService | Official | Any | exampleservice | Assembling and On-Boarding Services: A Tutorial | Exemplar for on-boarding services |
Fabric | Official | Platform | fabric | Trellis: CORD Network Infrastructure | Fabric Underlay |
HyperCache | Development | Any | hypercache | Aura Licensed CDN | Available for Evaluation (Akamai) |
Metro-Net | Development | E-CORD | Enterprise CORD | ||
Monitoring | Official | Platform | monitoring | Analytics for CORD | Monitoring Service |
ONOS | Official | Platform | onos-service | Open Network Operating System | |
OpenStack | Official | Platform | openstack | https://www.openstack.org/ | Kilo |
vBBU | Development | M-CORD | Mobile CORD | Virtualized Broadband Base Unit | |
vMME | Development | M-CORD | Mobile CORD | Virtualized Mobile Management Entity | |
vOLT | Official | R-CORD | Virtual OLT (vOLT) | Virtual OLT (Celestica); includes AAA module | |
vPGWC | Development | M-CORD | Mobile CORD | Virtualized Packet Gateway (Control) | |
vRouter | Official | Platform | vrouter | Virtual Router (vRouter) | Virtual Router |
vSG | Official | R-CORD | vsg | Virtual Subscriber Gateway (vSG) | Virtual Subscriber Gateway |
vSGW | Development | M-CORD | Mobile CORD | Virtual Session Gateway | |
VTN | Official | Platform | vtn | Trellis: CORD Network Infrastructure | Virtual Network Overlay |
VTR | Development | R-CORD | vtr | Virtual Truck Roll | |
vEE | Development | E-CORD | Virtual Ethernet Edge | ||
vEG | Development | E-CORD | Virtual Enterprise Gateway | ||
PWaaS | Development | Platform | PseudoWire as a Service Part of fabric, used by E-CORD | ||
VNoD | Development | E-CORD | Virtual Network on Demand |
Service Profiles
Name | Status | Source Code | Target POD | Info |
---|---|---|---|---|
R-CORD | Official | rcord.yml | Reference POD | Tested R-CORD Configuration. |
A-CORD | Development | acord.yml | Reference POD | Development A-CORD Configuration |
M-CORD | Development | mcord.yml | Reference POD | Development M-CORD Configuration |
E-CORD | Development | ecord.yml | Reference POD | Development E-CORD Configuration |
OpenCloud | Development | opencloud.yml | OpenCloud deployment on Internet2 |
Service inventories and configuration profiles are defined on a release-by-release basis:
- Mysterious Decision (2.0)
- Creamy Vegetable (1.0)